Ae · Tushare · Fina · Indicator
1.00积分/次
ae_tushare_fina_indicator
查询A股公司的计算财务指标,包括盈利能力、成长性、偿债能力、运营效率、每股指标和现金流质量。
1.00积分/次
价格说明
1.00积分/次
API 调用
通过统一工具网关发起同步请求,鉴权和计费由 AgentEarth 处理。
cURL
curl --request POST \
--url 'https://api.agentearth.ai/v1/tools/run' \
--header 'Authorization: Bearer $AGENTEARTH_API_KEY' \
--header 'Content-Type: application/json' \
--data-raw '{
"tool": "ae_tushare_fina_indicator",
"input": {
"fields": "xxx",
"period": "xxx",
"ts_code": "xxx",
"ann_date": "xxx",
"end_date": "xxx",
"start_date": "xxx"
}
}'- 请求方式
- POST
- 接口地址
- /v1/tools/run
- 鉴权方式
- Bearer Token
- 超时时间
- 60 秒
- 当前版本
- —
响应示例
{
"error_no": 0,
"error_msg": "",
"result": [
{
"type": "text",
"text": "xxx"
}
],
"platform_annotations": {
"source": "AgentEarth",
"platform_note": "xxx",
"platform_suggestion": "xxx"
}
}工具参数
未传入的可选参数将使用平台默认值。
| 参数 | 类型 | 必填 | 说明 | 默认值 |
|---|---|---|---|---|
fields | array | 否 | 指定返回字段,不传则返回默认字段。 默认字段: ts_code, ann_date, end_date, eps, dt_eps, total_revenue_ps, revenue_ps, capital_rese_ps, surplus_rese_ps, undist_profit_ps, extra_item, profit_dedt, gross_margin, current_ratio, quick_ratio, cash_ratio, ar_turn, ca_turn, fa_turn, assets_turn, op_income, ebit, ebitda, fcff, fcfe, current_exint, noncurrent_exint, interestdebt, netdebt, tangible_asset, working_capital, networking_capital, invest_capital, retained_earnings, diluted2_eps, bps, ocfps, retainedps, cfps, ebit_ps, fcff_ps, fcfe_ps, netprofit_margin, grossprofit_margin, cogs_of_sales, expense_of_sales, profit_to_gr, saleexp_to_gr, adminexp_of_gr, finaexp_of_gr, impai_ttm, gc_of_gr, op_of_gr, ebit_of_gr, roe, roe_waa, roe_dt, roa, npta, roic, roe_yearly, roa2_yearly, debt_to_assets, assets_to_eqt, dp_assets_to_eqt, ca_to_assets, nca_to_assets, tbassets_to_totalassets, int_to_talcap, eqt_to_talcapital, currentdebt_to_debt, longdeb_to_debt, ocf_to_shortdebt, debt_to_eqt, eqt_to_debt, eqt_to_interestdebt, tangibleasset_to_debt, tangasset_to_intdebt, tangibleasset_to_netdebt, ocf_to_debt, turn_days, roa_yearly, roa_dp, fixed_assets, profit_to_op, q_saleexp_to_gr, q_gc_to_gr, q_roe, q_dt_roe, q_npta, q_ocf_to_sales, basic_eps_yoy, dt_eps_yoy, cfps_yoy, op_yoy, ebt_yoy, netprofit_yoy, dt_netprofit_yoy, ocf_yoy, roe_yoy, bps_yoy, assets_yoy, eqt_yoy, tr_yoy, or_yoy, q_sales_yoy, q_op_qoq, equity_yoy 额外可选字段: daa: 折旧与摊销 q_eps: 每股收益(单季度) rd_exp: 研发费用 roe_avg: 平均净资产收益率(增发条件) inv_turn: 存货周转率 q_gr_qoq: 营业总收入环比增长率(%)(单季度) q_gr_yoy: 营业总收入同比增长率(%)(单季度) q_op_yoy: 营业利润同比增长率(%)(单季度) ocf_to_or: 经营活动产生的现金流量净额/营业收入 op_to_ebt: 营业利润/利润总额 nop_to_ebt: 非营业利润/利润总额 op_to_debt: 营业利润/负债合计 q_dtprofit: 扣除非经常损益后的单季度净利润 q_op_to_gr: 营业利润/营业总收入(单季度) q_opincome: 经营活动单季度净收益 tax_to_ebt: 所得税/利润总额 arturn_days: 应收账款周转天数 q_ocf_to_or: 经营活动产生的现金流量净额/经营活动净收益(单季度) q_sales_qoq: 营业收入环比增长率(%)(单季度) roic_yearly: 年化投入资本回报率 update_flag: 更新标识 invturn_days: 存货周转天数 q_profit_qoq: 净利润环比增长率(%)(单季度) q_profit_yoy: 净利润同比增长率(%)(单季度) non_op_profit: 非营业利润 ocf_to_profit: 经营活动产生的现金流量净额/营业利润 op_to_liqdebt: 营业利润/流动负债 total_fa_trun: 固定资产合计周转率 ebitda_to_debt: 息税折旧摊销前利润/负债合计 interst_income: 利息费用 ocf_to_netdebt: 经营活动产生的现金流量净额/净债务 q_exp_to_sales: 销售期间费用率(单季度) q_investincome: 价值变动单季度净收益 q_profit_to_gr: 净利润/营业总收入(单季度) cash_to_liqdebt: 货币资金/流动负债 ocf_to_opincome: 经营活动产生的现金流量净额/经营活动净收益 opincome_of_ebt: 经营活动净收益/利润总额 q_finaexp_to_gr: 财务费用/营业总收入 (单季度) q_netprofit_qoq: 归属母公司股东的净利润环比增长率(%)(单季度) q_netprofit_yoy: 归属母公司股东的净利润同比增长率(%)(单季度) salescash_to_or: 销售商品提供劳务收到的现金/营业收入 ebit_to_interest: 已获利息倍数(EBIT/利息费用) q_adminexp_to_gr: 管理费用/营业总收入 (单季度) capitalized_to_da: 资本支出/折旧和摊销 profit_prefin_exp: 扣除财务费用前营业利润 q_gsprofit_margin: 销售毛利率(单季度) q_opincome_to_ebt: 经营活动净收益/利润总额(单季度) q_salescash_to_or: 销售商品提供劳务收到的现金/营业收入(单季度) dtprofit_to_profit: 扣除非经常损益后的净利润/净利润 n_op_profit_of_ebt: 营业外收支净额/利润总额 q_impair_to_gr_ttm: 资产减值损失/营业总收入(单季度) q_netprofit_margin: 销售净利率(单季度) valuechange_income: 价值变动净收益 investincome_of_ebt: 价值变动净收益/利润总额 ocf_to_interestdebt: 经营活动产生的现金流量净额/带息债务 q_dtprofit_to_profit: 扣除非经常损益后的净利润/净利润(单季度) q_investincome_to_ebt: 价值变动净收益/利润总额(单季度) longdebt_to_workingcapital: 长期债务与营运资金比率 cash_to_liqdebt_withinterest: 货币资金/带息流动负债 | — |
period | string | 否 | 报告期(每个季度最后一天的日期,比如20171231表示年报) | — |
ts_code | string | 是 | TS股票代码,e.g. 600001.SH/000001.SZ | — |
ann_date | string | 否 | 公告日期 | — |
end_date | string | 否 | 报告期结束日期 | — |
start_date | string | 否 | 报告期开始日期 | — |
