Ae · Ali1688 · Product · Search
2.80积分/次
ae_ali1688_product_search
通过类目、价格、销售数据、复购率及供应商资质等多维度条件,在1688平台检索商品信息。
2.80积分/次
价格说明
2.80积分/次
API 调用
通过统一工具网关发起同步请求,鉴权和计费由 AgentEarth 处理。
cURL
curl --request POST \
--url 'https://api.agentearth.ai/v1/tools/run' \
--header 'Authorization: Bearer $AGENTEARTH_API_KEY' \
--header 'Content-Type: application/json' \
--data-raw '{
"tool": "ae_ali1688_product_search",
"input": {
"page": "1",
"rights": "xxx",
"node_id": "xxx",
"sku_count_max": "0",
"sku_count_min": "0",
"supplier_name": "xxx",
"supplier_type": "0",
"stock_count_max": "0",
"stock_count_min": "0",
"service_score_max": "0",
"service_score_min": "0",
"repurchase_rate_max": "0",
"repurchase_rate_min": "0",
"supplier_member_type": "0",
"online_date_range_max": "xxx",
"online_date_range_min": "xxx",
"recent_30_day_sale_max": "0",
"recent_30_day_sale_min": "0",
"cumulative_sale_count_max": "0",
"cumulative_sale_count_min": "0",
"dropshipping_price_range_max": "0",
"dropshipping_price_range_min": "0"
}
}'- 请求方式
- POST
- 接口地址
- /v1/tools/run
- 鉴权方式
- Bearer Token
- 超时时间
- 60 秒
- 当前版本
- —
响应示例
{
"error_no": 0,
"error_msg": "",
"result": [
{
"type": "text",
"text": "xxx"
}
],
"platform_annotations": {
"source": "AgentEarth",
"platform_note": "xxx",
"platform_suggestion": "xxx"
}
}工具参数
未传入的可选参数将使用平台默认值。
| 参数 | 类型 | 必填 | 说明 | 默认值 |
|---|---|---|---|---|
page | integer | 否 | Which page of data to query, defaults to page 1. | 1 |
rights | string | 否 | Filter by rights/benefits. Multiple choice, comma-separated, e.g. "1,2,3". 1: 7-day free return, 2: free shipping insurance, 3: ship within 48 hours. | — |
node_id | string | 否 | Query based on a category (not limited to leaf categories); if specified, search within that category. | — |
sku_count_max | integer | 否 | Filter products with SKU count less than or equal to this value. | 0 |
sku_count_min | integer | 否 | Filter products with SKU count greater than or equal to this value. | 0 |
supplier_name | string | 否 | Fuzzy-match products by supplier name. | — |
supplier_type | integer | 否 | Filter by supplier type, single choice. 1: Powerful merchant, 2: Super factory. | 0 |
stock_count_max | integer | 否 | Filter products with stock count less than or equal to this value. | 0 |
stock_count_min | integer | 否 | Filter products with stock count greater than or equal to this value. | 0 |
service_score_max | number | 否 | Filter products with overall service score less than or equal to this value. | 0 |
service_score_min | number | 否 | Filter products with overall service score greater than or equal to this value. | 0 |
repurchase_rate_max | number | 否 | Filter products with repurchase rate less than or equal to this value. | 0 |
repurchase_rate_min | number | 否 | Filter products with repurchase rate greater than or equal to this value. | 0 |
supplier_member_type | integer | 否 | Filter by supplier member type, single choice. 1: Deep certified, 2: Non-deep certified. | 0 |
online_date_range_max | string | 否 | Filter products by listing end date, date format yyyy-MM-dd. | — |
online_date_range_min | string | 否 | Filter products by listing start date, date format yyyy-MM-dd. | — |
recent_30_day_sale_max | integer | 否 | Filter products with sales quantity in the last 30 days less than or equal to this value. | 0 |
recent_30_day_sale_min | integer | 否 | Filter products with sales quantity in the last 30 days greater than or equal to this value. | 0 |
cumulative_sale_count_max | integer | 否 | Filter products with cumulative sales volume less than or equal to this value. | 0 |
cumulative_sale_count_min | integer | 否 | Filter products with cumulative sales volume greater than or equal to this value. | 0 |
dropshipping_price_range_max | number | 否 | Filter products with selling price less than or equal to this value. | 0 |
dropshipping_price_range_min | number | 否 | Filter products with selling price greater than or equal to this value. | 0 |
