Tushare Top10 Cb Holders
1 credits/call
ae_tushare_top10_cb_holders
Query a convertible bond’s ten largest holders for a reporting period, including ranks, names, holding quantities and percentages. Quantities are in ten-thousand bonds; results are not the issuer’s ten largest stockholders.
1 credits/call
Pricing
1 credits/call
| Condition | Charge |
|---|---|
| Each call | 1 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
fields | array | No | 指定返回字段,不传则返回默认字段。 默认字段: ts_code, end_date, holder_rank, holder_name, hold_amount, hold_ratio 额外可选字段: (所有字段均为默认返回,无需指定) | — |
period | string | No | 报告期;日期格式YYYYMMDD,必须为8位数字字符串。 | — |
ts_code | string | Yes | TS代码;使用对应证券或合约的完整代码,保留后缀及前导零。 | — |
end_date | string | No | 报告期结束日期;日期格式YYYYMMDD,必须为8位数字字符串。 | — |
start_date | string | No | 报告期开始日期;日期格式YYYYMMDD,必须为8位数字字符串。 | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
Response exampleresponse.json
This example shows part of the response. Copied content is valid JSON.

