Amazon Search Categories Broadly
Search Amazon sub-category markets for product-selection research by combining marketplace, average price in local currency, rating, ratings count, monthly sales volume, and peak-season month filters. Optional percentage ranges can screen sales shares for products launched within 3 months, Amazon-owned sales, and Top-3 products within the Top 100, as well as Top-100 sales as a share of Top-400 sales. Percentages use 0–100 (40 means 40%). All inputs are optional; results are paginated from page 1 with 20 records per page. The provider has not specified response fields. Draft pending review; not a statement of launch or availability.
Pricing
| Condition | Charge |
|---|---|
| Each call | 1 credits/call |
Paginated searches are charged per call, regardless of the number of records per page or actually returned.
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
page | integer | No | The page index of the query result. Defaults to page 1. Each page returns 20 records. | 1 |
amz_site | enum (Unknow | US | GB | DE | FR | IN | CA | JP | ES | IT | MX | AE | AU | BR | SA) | No | Amazon marketplace site. | Unknow |
price_max | number | No | Optional: filter sub-category markets whose average price (in local currency) is less than or equal to this value. | -9999 |
price_min | number | No | Optional: filter sub-category markets whose average price (in local currency) is greater than or equal to this value. | -9999 |
ratings_max | number | No | Optional: filter sub-category markets whose rating is less than or equal to this value. | -9999 |
ratings_min | number | No | Optional: filter sub-category markets whose rating is greater than or equal to this value. | -9999 |
ratings_count_max | integer | No | Optional: filter sub-category markets whose ratings count is less than or equal to this value. | -9999 |
ratings_count_min | integer | No | Optional: filter sub-category markets whose ratings count is greater than or equal to this value. | -9999 |
month_sales_volume_max | integer | No | Optional: filter sub-category markets whose monthly sales volume is less than or equal to this value. | -9999 |
month_sales_volume_min | integer | No | Optional: filter sub-category markets whose monthly sales volume is greater than or equal to this value. | -9999 |
seasonal_popular_product | enum (Both | January | February | March | April | May | June | July | August | September | October | November | December) | No | Optional: filter sub-categories whose peak season is the specified month. Allowed values: Both, January, February, March, April, May, June, July, August, September, October, November, December; defaults to Both. | Both |
newproduct_sales_share_max | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose new products launched within 3 months account for a share of Top-100 product sales less than or equal to this value. | -9999 |
newproduct_sales_share_min | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose new products launched within 3 months account for a share of Top-100 product sales greater than or equal to this value. | -9999 |
amazon_owned_sales_share_max | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Amazon-owned sales share among Top-100 products is less than or equal to this value. | -9999 |
amazon_owned_sales_share_min | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Amazon-owned sales share (seller concentration) among Top-100 products is greater than or equal to this value. | -9999 |
top3_product_sales_share_max | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Top-3 product sales share among Top-100 products is less than or equal to this value. | -9999 |
top3_product_sales_share_min | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Top-3 product sales share (sales concentration) among Top-100 products is greater than or equal to this value. | -9999 |
top100_top400_sales_share_max | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Top-100 product sales as a share of Top-400 product sales is less than or equal to this value. | -9999 |
top100_top400_sales_share_min | number | No | Optional: expressed as a percentage from 0 to 100 (e.g. 40 means 40%). Filter sub-category markets whose Top-100 product sales as a share of Top-400 product sales (the lower the value, the deeper the long tail) is greater than or equal to this value. | -9999 |
Invocation example
Copy the request and explore its response example.
/agent-api/v1/tool/executeX-Api-Keycurl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_amazon_search_categories_broadly' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"amazon_owned_sales_share_max": 15,
"amz_site": "US",
"newproduct_sales_share_min": 10,
"page": 3,
"price_min": 35,
"top3_product_sales_share_max": 30
}
}'"No relevant data."
