DataForSEO On Page Instant Pages
From 0.2 credits/call
ae_dataforseo_on_page_instant_pages
Analyze a specific URL with DataForSEO to get detailed insights on its organic search optimization.
From 0.2 credits/call
Pricing
From 0.2 credits/call
| Condition | Charge |
|---|---|
| JavaScript rendering disabled (default) | 0.2 credits/call |
| JavaScript rendering enabled | 1.8 credits/call |
Charges depend on whether JavaScript rendering is enabled.
The starting price applies when JavaScript rendering is disabled.
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
tasks | array | Yes | No parameter description. | — |
tasks[].url | string | No | target page urlrequired fieldabsolute URL of the target page;Note #1: results will be returned for the specified URL only;Note #2: to prevent denial-of-service events, tasks that contain a duplicate crawl host will be returned with a 40501 error;to prevent this error from occurring, avoid setting tasks with the same domain if at least one of your previous tasks with this domain (including a page URL on the domain) is still in a crawling queue | — |
tasks[].custom_js | string | null | No | No parameter description. | — |
tasks[].enable_xhr | boolean | null | No | No parameter description. | — |
tasks[].check_spell | boolean | null | No | No parameter description. | — |
tasks[].switch_pool | boolean | null | No | No parameter description. | — |
tasks[].browser_preset | string | null | No | No parameter description. | — |
tasks[].load_resources | boolean | null | No | No parameter description. | — |
tasks[].store_raw_html | boolean | null | No | No parameter description. | — |
tasks[].accept_language | string | null | No | No parameter description. | — |
tasks[].checks_threshold | object | null | No | No parameter description. | — |
tasks[].ip_pool_for_scan | string | null | No | No parameter description. | — |
tasks[].custom_user_agent | string | null | No | No parameter description. | — |
tasks[].enable_javascript | boolean | null | No | No parameter description. | — |
tasks[].browser_screen_width | integer | null | No | No parameter description. | — |
tasks[].disable_cookie_popup | boolean | null | No | No parameter description. | — |
tasks[].validate_micromarkup | boolean | null | No | No parameter description. | — |
tasks[].browser_screen_height | integer | null | No | No parameter description. | — |
tasks[].return_despite_timeout | boolean | null | No | No parameter description. | — |
tasks[].enable_browser_rendering | boolean | null | No | No parameter description. | — |
tasks[].browser_screen_scale_factor | number | null | No | No parameter description. | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
curl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_dataforseo_on_page_instant_pages' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"tasks": [
{
"enable_browser_rendering": false,
"load_resources": true,
"store_raw_html": false,
"url": "https://liuhaoglobal.com/",
"validate_micromarkup": true
}
]
}
}'Response exampleresponse.json
{
"cost": 0.00045,
"status_code": 20000,
"status_message": "Ok.",
"tasks": [
{
"cost": 0.00045,
"data": {
"api": "on_page",
"enable_browser_rendering": false,
"function": "instant_pages",
"load_resources": true,
"store_raw_html": false,
"url": "https://liuhaoglobal.com/"
},
"id": "11151844-2802-0275-0000-42fa787e6fc4",
"path": [
"v3"
],
"result": [
{
"crawl_gateway_address": "168.119.141.170",
"crawl_progress": "finished",
"crawl_status": null,
"items": [
{}
],
"items_count": 1
}
],
"result_count": 1
}
],
"tasks_count": 1,
"tasks_error": 0
}This example shows part of the response. Copied content is valid JSON.



