DataForSEO Backlinks Page Intersection

From 28.8 credits/call
ae_dataforseo_backlinks_page_intersection

Find domains that link to multiple specified URLs to identify link gaps and competitor opportunities using DataForSEO.

Productivity
From 28.8 credits/call

Pricing

From 28.8 credits/call
ConditionCharge
Base processing fee per call28.8 credits
Per record0.1 credits

Charges depend on the actual returned results.

The starting price is the base query fee; returned records add the listed charges.

Parameters

Optional parameters use the platform defaults when omitted.

ParameterTypeRequiredDescriptionDefault
tasksarrayYesNo parameter description.—
tasks[].tagstring | nullNoNo parameter description.—
tasks[].limitinteger | nullNoNo parameter description.—
tasks[].offsetinteger | nullNoNo parameter description.—
tasks[].filtersarray | nullNoNo parameter description.—
tasks[].targetsobject | nullNoNo parameter description.—
tasks[].order_byarray | nullNoNo parameter description.—
tasks[].rank_scalestring | nullNoNo parameter description.—
tasks[].exclude_targetsarray | nullNoNo parameter description.—
tasks[].intersection_modestring | nullNoNo parameter description.—
tasks[].include_subdomainsboolean | nullNoNo parameter description.—
tasks[].internal_list_limitinteger | nullNoNo parameter description.—
tasks[].backlinks_status_typestring | nullNoNo parameter description.—
tasks[].include_indirect_linksboolean | nullNoNo parameter description.—
tasks[].exclude_internal_backlinksboolean | nullNoNo parameter description.—

Invocation example

Copy the request and explore its response example.

POST/agent-api/v1/tool/executeX-Api-Key
Request coderequest.sh
Response exampleresponse.json
JSONPartial content

This example shows part of the response. Copied content is valid JSON.