Xiaohongshu Pgy Content Square Note Search
26.19 credits/call
ae_xiaohongshu_pgy_content_square_note_search
在小红书蒲公英内容广场中按关键词搜索笔记,或通过业务分类、时间范围及互动表现排序指标浏览优质笔记。参数请放在必填的 request_body 对象中。
26.19 credits/call
Pricing
26.19 credits/call
| Condition | Charge |
|---|---|
| Each call | 26.19 credits/call |
A fixed charge of 26.19 credits applies to each call.
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
request_body | object | Yes | No parameter description. | — |
request_body.fans | object | null | No | 【仅榜 4】创作者粉丝量区间/Creator fans range, board 4 only | — |
request_body.fans.max | integer | null | No | 最大值(含);省略=不限 | — |
request_body.fans.min | integer | null | No | 最小值(含) | — |
request_body.price | object | null | No | 【仅榜 4】创作者报价/Creator price, board 4 only | — |
request_body.price.kind | enum (1 | 2) | Conditional | 报价口径:1=图文笔记 2=视频笔记 | — |
request_body.price.range | object | Conditional | 报价区间(元) | — |
request_body.price.range.max | integer | null | No | 最大值(含);省略=不限 | — |
request_body.price.range.min | integer | null | No | 最小值(含) | — |
request_body.theme | string | null | No | 【榜 2/4/5/7/8】题材名/Theme | — |
request_body.biz_type | enum (1 | 2 | 3 | 4 | 5 | 6 | 7 | 8) | Yes | 榜单 1=小红书热门 2=产品种草 3=电商推广 4=蒲公英合作 5=客资收集 6=电商热门 7=种草直达 8=应用推广/Leaderboard | — |
request_body.category | string | null | No | 【仅榜 1】类目,格式「一级#二级」,如 "内容类目#美妆"/Board 1 only | — |
request_body.industry | string | null | No | 【榜 2/3/4/5/6/7/8】所属行业名,取值集因榜而异/Industry, values differ per board | — |
request_body.order_by | string | No | 排序字段,留空=用该榜默认排序/Sort field, empty=board default | "" |
request_body.page_num | integer | No | 页码;每个榜固定只有 100 条/Page; each board has only 100 items | 1 |
request_body.note_type | integer | null | No | 内容类型 1=图文 2=视频/Content type | — |
request_body.page_size | integer | No | 每页数量,1-34(网页固定 34)/Page size, 1-34 | 34 |
request_body.placement | integer | null | No | 【榜 2/3/5/7/8】流量场域 1=发现 2=搜索 3=视频内流/Traffic placement | — |
request_body.date_range | enum (3 | 7 | 14 | 30) | No | 统计窗口:近 3/7/14/30 日/Date window in days | 7 |
request_body.author_type | integer | null | No | 【仅榜 4】1=蒲公英博主 2=明星/Board 4 only | — |
request_body.search_word | string | No | 关键词,留空=看整榜;支持英文逗号分隔批量搜/Keyword, comma-separated for batch | "" |
request_body.content_type | integer | null | No | 内容来源 1=博主合作 2=明星合作 3=员工 5=买手 6=专业号 11=主理人 -1=用户/Content source | — |
request_body.sub_biz_type | integer | null | No | 【仅榜 8】1=应用下载 2=小程序推广 3=应用唤起(默认)/Board 8 only | — |
request_body.marketing_target | integer | null | No | 【仅榜 3】3=商品推广 8=直播推广/Board 3 only | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
curl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_xiaohongshu_pgy_content_square_note_search' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"request_body": {
"biz_type": 1,
"content_type": 3,
"date_range": 7,
"order_by": "premium_imp_num",
"page_num": 1,
"page_size": 34,
"search_word": "近视手术,摘镜,全飞秒,ICL,老花,老视,晶体植入,散光"
}
}
}'Response exampleresponse.json
{
"code": 200,
"data": {
"code": 0,
"data": {
"noteList": [],
"pageInfoDto": {
"pageNum": 1,
"pageSize": 34,
"total": 0,
"totalPage": 0
},
"total": 0
},
"msg": "成功",
"success": true
},
"docs": "https://api.tikhub.io/#/Xiaohongshu-PGY-API/get_content_square_api_v1_xiaohongshu_pgy_get_content_square_post",
"message": "Request successful. This request will incur a charge.",
"message_zh": "请求成功,本次请求将被计费。",
"params": {
"author_type": null,
"biz_type": 1,
"category": null,
"content_type": 3,
"date_range": 7,
"fans": null
}
}This example shows part of the response. Copied content is valid JSON.

