Tushare Hk Cashflow
1 credits/call
ae_tushare_hk_cashflow
Queries cash flow statement metrics and liquidity indicators for Hong Kong-listed equities via Tushare, supporting filters by stock code, reporting period, or indicator name.
1 credits/call
Pricing
1 credits/call
| Condition | Charge |
|---|---|
| Each call | 1 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
fields | array | No | 指定返回字段,不传则返回默认字段。 默认字段: ts_code, end_date, name, ind_name, ind_value 额外可选字段: (所有字段均为默认返回,无需指定) | — |
period | string | integer | No | 报告期(格式:YYYYMMDD,每个季度最后一天的日期,如20241231) | — |
ts_code | string | integer | Yes | 股票代码 | — |
end_date | string | integer | No | 报告结束始时间(格式:YYYYMMDD) | — |
ind_name | string | integer | No | 指标名(如:新增借款) | — |
start_date | string | integer | No | 报告期开始时间(格式:YYYYMMDD) | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
Empty result exampleresponse.json

