Chanmama Commerce Video Search
22 credits/call
ae_chanmama_commerce_video_search
Search Chanmama commerce videos by product, brand, video-title, or blue-word keywords. Filter by date, category, price, sales, revenue, engagement, creator followers, and duration, then sort by performance.
22 credits/call
Pricing
22 credits/call
| Condition | Charge |
|---|---|
| Each call | 22 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
query | object | Yes | 查询条件对象。必填字段:create_start_time、create_end_time。其余字段可按需填写。 | — |
query.digg | string | No | 视频点赞数区间,格式最小值-最大值(如0-1000)。 | — |
query.page | integer | No | 页码,默认为第1页(每页返回50条)。 | — |
query.sort | enum (digg_count | product_volume | product_amount | comment_count | share_count) | No | 排序字段:product_volume(销量)、product_amount(销售额)、digg_count(点赞数)、comment_count(评论数)、share_count(转发数)。可选值:digg_count=点赞数;product_volume=销量;product_amount=销售额;comment_count=评论数;share_count=转发数。 | — |
query.is_ai | enum (1) | No | 填 1 筛选AI 生成的视频。省略时不限。 | — |
query.is_hot | enum (1) | No | 填 1 筛选关联抖音热点的视频。省略时不限。 | — |
query.keyword | string | No | 带货商品标题/视频标题关键词(示例:洗面奶)。 | — |
query.durations | enum (0-15 | 15-30 | 30-60 | 60- | 0-60) | No | 视频时长,单位秒,可选:0-15、15-30、30-60、60-。可选值:0-15=0-15秒;15-30=15-30秒;30-60=30-60秒;60-=>60秒;0-60=0-60秒。 | — |
query.blue_words | string | No | 看后搜小蓝词关键词。 | — |
query.category_id | string | No | 带货商品分类ID/带货商品分类名称(示例:食品饮料、护肤品)。 | — |
query.is_star_aweme | enum (1) | No | 填 1 筛选星图合作视频。省略时不限。 | — |
query.product_price | string | No | 带货商品价格区间,格式最小值-最大值(如0-1000)。 | — |
query.follower_count | string | No | 达人粉丝数区间,格式最小值-最大值(如0-1000)。 | — |
query.is_live_author | enum (1) | No | 填 1 筛选有直播带货的达人视频。省略时不限。 | — |
query.product_amount | string | No | 视频销售额区间,格式最小值-最大值(如0-1000)。 | — |
query.product_volume | string | No | 视频销量区间,格式最小值-最大值(如0-1000)。 | — |
query.create_end_time | string | Yes | 结束时间。 | — |
query.aweme_graph_type | enum (1) | No | 填 1 筛选图文视频。省略时不限。 | — |
query.create_start_time | string | Yes | 开始时间。 | — |
query.is_cooperation_aweme | enum (1) | No | 填 1 筛选共创视频。省略时不限。 | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
curl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_chanmama_commerce_video_search' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"query": {
"category_id": "家居家纺",
"create_end_time": "2026-11-11",
"create_start_time": "2026-10-13",
"is_live_author": 1,
"page": 1,
"product_amount": "300000-99999999",
"sort": "product_amount"
}
}
}'Response exampleresponse.json
{
"code": 0,
"data": {
"data": {
"list": [
{
"带货商品信息": {
"商品ID": "fxnjriTyHpY4sj9ONA4ivrrOz_7eciC-",
"商品标题": "东方甄选95%白鹅绒被蓬松度750+加厚保暖抗菌防钻绒冬被"
},
"视频信息": {
"ai视频": 0,
"分享数": 18,
"抖音播放地址": "https://www.iesdouyin.com/share/video/7699715983523391142/?region=CN&mid=7699715974270044954&u_code=-1&did=MS4wLjABAAAANwkJuWIRFOzg5uCpDRpMj4OX-QryoDgn-yYlXQnRwQQ&iid=MS4wLjABAAAANwkJuWIRFOzg5uCpDRpMj4OX-QryoDgn-yYlXQnRwQQ&with_sec_did=1&video_share_track_",
"收藏数": 25,
"点赞数": 274,
"看后搜小蓝词": []
},
"达人信息": {
"粉丝数": 29010591,
"达人ID": "a0xlBwfGGvOwSo15R-hOaa2U5_AbJx8-",
"达人名称": "东方甄选"
}
}
],
"分页信息": {
"page": 1,
"size": 50,
"totalCount": 3,
"totalPage": 1
}
}
},
"msg": "success",
"rid": "fe677a32998b828267e9a4f9e05e0d34"
}This example shows part of the response. Copied content is valid JSON.
Guides using this tool
See how this tool fits into real workflows

