Chanmama Video Library Search
22 credits/call
ae_chanmama_video_library_search
Search Chanmama’s popular video library by keyword or topic, with date, category, audience, duration, and engagement filters. Keep the interval between create_start_time and create_end_time within 90 days per request. Split longer periods into separate requests.
22 credits/call
Pricing
22 credits/call
| Condition | Charge |
|---|---|
| Each call | 22 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
query | object | Yes | 查询条件对象。必填字段:create_start_time、create_end_time;其余筛选项可按需填写。单次起止日期间隔不超过90天,更长时间范围请分段查询。 | — |
query.digg | string | No | 视频点赞数区间,格式最小值-最大值(如0-1000)。 | — |
query.page | integer | No | 页码,默认为第1页(每页返回50条)。 | — |
query.sort | enum (digg_count | comment_count | share_count) | No | 排序字段:digg_count(点赞数)、comment_count(评论数)、share_count(转发数)。可选值:digg_count=点赞数;comment_count=评论数;share_count=转发数。 | — |
query.is_ai | enum (1) | No | 填 1 筛选AI 生成的视频。省略时不限。 | — |
query.is_hot | enum (1) | No | 填 1 筛选关联抖音热点的视频。省略时不限。 | — |
query.keyword | string | No | 视频标题关键词(示例:拆箱)。注意:只要用户提到了具体的视频标题关键词或主题,必须优先调用此接口。 | — |
query.province | string | No | 观众画像-省份,如:福建省,仅支持单个省份。 | — |
query.age_types | enum (2 | 3 | 4 | 5 | 6) | No | 观众画像-年龄,2(18-23岁)、3(24-30岁)、4(31-40岁)、5(41-50岁)、6(>50岁)单选。可选值:2=18-23岁;3=24-30岁;4=31-40岁;5=41-50岁;6=>50岁。 | — |
query.durations | enum (-15 | 15-30 | 30-60 | 60-) | No | 视频时长,单位秒,可选:0-15、15-30、30-60、60-。可选值:-15=<15秒;15-30=15-30秒;30-60=30-60秒;60-=>60秒。 | — |
query.blue_words | string | No | 看后搜小蓝词关键词。 | — |
query.gender_type | enum (0 | 1 | -1) | No | 观众画像-性别:-1(不限)、0(粉丝男性居多)、1(粉丝女性居多)。可选值:0=男性居多;1=女性居多;-1=全部。 | — |
query.is_star_aweme | enum (1) | No | 填 1 筛选星图合作视频。省略时不限。 | — |
query.star_category | string | No | 视频分类名称。 | — |
query.follower_count | string | No | 达人粉丝数区间,格式最小值-最大值(如0-1000)。 | — |
query.is_live_author | enum (1) | No | 填 1 筛选有直播带货的达人视频。省略时不限。 | — |
query.create_end_time | string | Yes | 结束时间。 | — |
query.aweme_graph_type | enum (1) | No | 填 1 筛选图文视频。省略时不限。 | — |
query.create_start_time | string | Yes | 开始时间。 | — |
query.is_cooperation_aweme | enum (1) | No | 填 1 筛选共创视频。省略时不限。 | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
curl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_chanmama_video_library_search' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"query": {
"create_end_time": "2026-11-07",
"create_start_time": "2026-11-07",
"keyword": "抗癌厨房",
"page": 1,
"sort": "digg_count"
}
}
}'Response exampleresponse.json
{
"code": 0,
"data": {
"data": {
"list": [
{
"带货商品信息": {
"商品ID": "",
"商品标题": ""
},
"视频信息": {
"分享数": 1,
"抖音播放地址": "https://www.iesdouyin.com/share/note/7705163882071922083/?region=CN&mid=7668232975619803913&u_code=-1&did=MS4wLjABAAAA0XO645sfLbje5WAQFOS2OS3IOW_fl9uHxyQrzOpyTd6Vnj-uHosUqpgO1lvN1-Aj&iid=MS4wLjABAAAALXW5sy6tLH1Q6yl-G8WXkVLN2hZSaKcvst19ivNcQSq2QxNw-AHcULgXp",
"收藏数": 5,
"点赞数": 106,
"看后搜小蓝词": [],
"视频ID": "f2iHQ2n6H2kuI_-4Qmc51jiQvALHIGJA"
},
"达人信息": {
"tags": [],
"粉丝数": 151457,
"视频销售额": "0",
"达人ID": "njE52xnjQMmZ87mt7tmzZx3mfC8fuaqM",
"达人名称": "麦穂儿"
}
}
],
"分页信息": {
"page": 1,
"size": 50,
"totalCount": 1,
"totalPage": 1
}
}
},
"msg": "success",
"rid": "e945beb559bc02b15e8bf6f644806d4b"
}This example shows part of the response. Copied content is valid JSON.
Guides using this tool
See how this tool fits into real workflows

