Chanmama Author Fans Growth Rank
107 credits/call
ae_chanmama_author_fans_growth_rank
View Chanmama’s top creators by follower growth for a selected historical day, week, or month, with creator profiles and follower data. You can filter by video category.
107 credits/call
Pricing
107 credits/call
| Condition | Charge |
|---|---|
| Each call | 107 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
query | object | Yes | 查询条件对象。必填字段:day_type、day。其余字段可按需填写。 | — |
query.day | string | Yes | 榜单周期,示例:2025-02-23(日榜周期),20250217-20250223(周榜周期)、202501(月榜周期)。 | — |
query.page | integer | No | 页码,默认为第1页(每页返回50条)。 | — |
query.day_type | enum (day | week | month) | Yes | 榜单周期类型:day(日榜)、week(周榜)、month(月榜)。可选值:day=日榜;week=周榜;month=月榜。 | — |
query.star_category | string | No | 达人视频分类名称(示例:亲子、穿搭)。 | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
Response exampleresponse.json

