NewsAPI News Get Everything
2 credits/call
ae_news_get_everything
Search recent News API articles by keyword, source, domain, language, or date. Results cover articles from one month ago through 24 hours ago, with a limit of 100 requests per day.
2 credits/call
Pricing
2 credits/call
| Condition | Charge |
|---|---|
| Each call | 2 credits/call |
Parameters
Optional parameters use the platform defaults when omitted.
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
q | string | No | Keywords or phrases to search for in the article title and body. Supports advanced search with AND, OR, NOT operators and exact match with quotes. Must be URL-encoded. Surround phrases with quotes for exact match. Prepend words or phrases that must appear with + and that must not appear with -. | — |
to | string | No | A date and optional time for the newest article allowed. This should be in ISO 8601 format (e.g. 2024-01-15 or 2024-01-15T12:00:00). Current scope: do not set to later than 24 hours ago. | — |
from | string | No | A date and optional time for the oldest article allowed. This should be in ISO 8601 format (e.g. 2024-01-15 or 2024-01-15T12:00:00). Free account range: do not set from earlier than one month ago. | — |
page | integer | No | Use this to page through the results. Default is 1. | 1 |
sortBy | enum (relevancy | popularity | publishedAt) | No | The order to sort the articles in. relevancy = articles more closely related to q come first. popularity = articles from popular sources and publishers come first. publishedAt = newest articles come first. Default is publishedAt. | publishedAt |
domains | string | No | A comma-separated string of domains (e.g. bbc.co.uk, techcrunch.com, engadget.com) to restrict the search to. | — |
sources | string | No | A comma-separated string of identifiers (maximum 20) for the news sources or blogs you want headlines from. Use the /v2/top-headlines/sources endpoint to locate these programmatically. | — |
language | enum (ar | de | en | es | fr | he | it | nl | no | pt | ru | sv | ud | zh) | No | The 2-letter ISO-639-1 code of the language you want to get headlines for. | — |
pageSize | integer | No | The number of results to return per page. 100 is the default and maximum. | 100 |
searchIn | enum (title | description | content) | No | The fields to restrict your q search to. | — |
excludeDomains | string | No | A comma-separated string of domains (e.g. bbc.co.uk, techcrunch.com, engadget.com) to remove from the results. | — |
Invocation example
Copy the request and explore its response example.
POST
/agent-api/v1/tool/executeX-Api-KeyRequest coderequest.sh
curl --request POST \
--url 'https://agentearth.ai/agent-api/v1/tool/execute?tool_name=ae_news_get_everything' \
--header "X-Api-Key: $AGENTEARTH_API_KEY" \
--header 'Content-Type: application/json' \
--data-raw '{
"params": {
"domains": "reuters.com,ft.com,cnbc.com,bloomberg.com,wsj.com,scmp.com,businessinsider.com",
"language": "en",
"pageSize": 20,
"q": "China stocks support",
"sortBy": "publishedAt"
}
}'Response exampleresponse.json
{
"articles": [
{
"author": "htan@businessinsider.com (Huileng Tan)",
"content": "China is stepping up efforts to shore up its stock market after a sharp reversal in the AI trade sent technology stocks tumbling.\r\nOn Monday, Beijing announced a new round of central bank swap operat… [+2364 chars]",
"description": "China's AI-stock rout adds to pressure from weak consumer spending, a property slump, and sluggish growth.",
"publishedAt": "2026-11-03T05:57:03Z",
"title": "China's AI trade has crashed. Now Beijing is trying to stop the stock market slide.",
"url": "https://www.businessinsider.com/china-ai-stock-market-crash-beijing-support-liquidity-tech-bubble-2026-11#article"
}
],
"status": "ok",
"totalResults": 6
}This example shows part of the response. Copied content is valid JSON.







